Expenditures at Washington Higher Education R&D Institutions
SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Higher Education Research and Development Survey, FY 2012.
The breakdown of R&D expenditures in the state and the source of the funding.
US Rank | Institution | All R&D Expenditures | Federal Government | State & Local government | Institution Funds | Business | Nonprofit Organizations | All Other Sources |
---|---|---|---|---|---|---|---|---|
All US Institutions | $65,774,524 | $40,130,460 | $3,704,365 | $13,673,539 | $3,281,809 | $4,033,233 | $951,118 | |
4 | University Washington, Seattle | 1,109,008 | 909,652 | 14,741 | 74,242 | 19,731 | 69,617 | 21,025 |
68 | Washington State University | 335,930 | 129,255 | 65,632 | 117,946 | 11,161 | 8,741 | 3,195 |
356 | Western Washington University | 7,597 | 3,891 | 236 | 3,052 | 198 | 220 | 0 |
416 | University Washington, Bothell | 4,285 | 701 | 46 | 846 | 194 | 2,425 | 73 |
471 | Northwest Indian College | 2,847 | 2,044 | 68 | 420 | 0 | 315 | 0 |
478 | Central Washington University | 2,753 | 1,840 | 280 | 348 | 86 | 199 | 0 |
482 | Eastern Washington University | 2,700 | 725 | 1,183 | 286 | 205 | 301 | 0 |
548 | University Washington, Tacoma | 1,845 | 1,098 | 402 | 236 | 0 | 44 | 65 |
583 | Seattle Pacific University | 1,481 | 1,071 | 0 | 241 | 111 | 52 | 6 |
555 | Gonzaga University | 1,765 | 1,115 | 0 | 88 | 17 | 545 | 0 |
640 | Whitman College | 849 | 398 | 0 | 188 | 0 | 263 | 0 |
642 | Evergreen State College | 819 | 772 | 21 | 0 | 1 | 25 | 0 |
647 | Seattle University | 642 | 530 | 0 | 81 | 0 | 31 | 0 |
Totals — Washington | 1,472,521 | 1,053,092 | 82,609 | 197,974 | 31,704 | 82,778 | 24,364 |
Federally Funded R&D Centers
SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, FFRDC Research and Development Survey, FY 2012.
One FFRDC is located in Washington. Federally Funded R&D Centers (FFRDCs) located in Washington, the federal government department that sponsors the center, and information about their research spending.
Total | Federally Financed | |||||||||
FFRDC | Sponsor | Location | All R&D expenditures | Basic research | Applied research | Development | All R&D expenditures | Basic research | Applied research | Development |
---|---|---|---|---|---|---|---|---|---|---|
All FFRDCs | 17,446,036 | 6,139,311 | 5,361,496 | 5,945,229 | 17,006,331 | 5,998,392 | 5,162,235 | 5,845,704 | ||
Pacific Northwest National Lab. | DOE | Richland, WA | $1,033,768 | $231,189 | $187,890 | $614,689 | $1,013,245 | $226,407 | $185,058 | $601,780 |
Funded by The State & Local Government
The Details on the institutions receiving the State and Local Government R&D funding.
Higher education R&D expenditures funded by state and local governments, ranked by all R&D expenditures, by R&D field: FY 2012. Reported in 000s, (Dollars in thousands). Data from survey cycle FY 2012, as of 30 October 2013.
Rank | Institution | All R&D expenditures |
Environmental Sciences |
Life Sciences |
Math & Computer Sciences |
Physical Sciences |
Psychology | Social Sciences |
Sciences, nec |
Engineering | All non-S&E fields |
---|---|---|---|---|---|---|---|---|---|---|---|
All US Institutions | 3,704,365 | 167,243 | 2,133,890 | 73,818 | 84,821 | 33,600 | 164,970 | 99,140 | 682,971 | 263,912 | |
12 | Washington State University | 65,632 | 1,294 | 33,969 | 0 | 572 | 188 | 9,775 | 1,362 | 12,316 | 6,156 |
63 | University Washington, Seattle | 14,741 | 2,213 | 5,896 | 417 | 175 | 2 | 74 | 354 | 5,377 | 233 |
239 | Eastern Washington University | 1,183 | 47 | 0 | 0 | 30 | 0 | 1,106 | 0 | 0 | 0 |
338 | University Washington, Tacoma | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 |
368 | Central Washington University | 280 | 98 | 132 | 0 | 0 | 0 | 49 | 0 | 0 | 1 |
383 | Western Washington University | 236 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
457 | Northwest Indian College | 68 | 0 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
478 | University Washington, Bothell | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
510 | Evergreen State College | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82,609 | 3,888 | 40,036 | 467 | 777 | 190 | 11,004 | 1,716 | 17,693 | 6,838 |