The Top Ten
Companies Working With Massachussets Inventors 2009—2013 based on first named inventors who are from Massachussets.
- EMC CORPORATION
- MASSACHUSETTS INSTITUTE OF TECHNOLOGY
- BOSTON SCIENTIFIC SCIMED, INC.
- INTERNATIONAL BUSINESS MACHINES CORPORATION
- THE MATH WORKS, INC.
- MITSUBISHI ELECTRIC RESEARCH LABORATORIES, INC.
- ANALOG DEVICES, INC.
- GENERAL HOSPITAL CORPORATION
- CISCO TECHNOLOGY, INC.
- UNIVERSITY OF MASSACHUSETTS
Independent Inventors are not affiliated with a company or other entity when their patents are granted. Many independent inventors use their patents as an important asset for new business formation. If a patent has more than one inventor, each inventor is counted according to his or her state of residence at the time of patent grant. If an inventor has more than one patent, he or she is counted once for each patent.
Source: USPTO
Massachussets R&D Spending
In Millions of Dollars — 000,000)
SOURCES: National Science Foundation, National Center for Science and Engineering Statistics (NSF/NCSES), National Patterns of R&D Resources (annual series), Business Research and Development and Innovation Survey, Survey of Research and Development Expenditures at Universities and Colleges, Survey of Federal Funds for Research and Development, Survey of State Government R&D. State GDP data are from the US. Bureau of Economic Analysis, http://www.bea.gov, accessed 1 August 2013.
Category | Subcategory | US R&D Spending |
Massachussets R&D Spending |
---|---|---|---|
All R&D | $428,163 | $22,022 | |
Business | Business - Total | 294,093 | 15,722 |
Paid by The Business | 238,768 | 12,712 | |
Paid By Others - Non Federal Sources | 24,015 | 2,091 | |
Paid By Others - Federal Sources | 31,909 | 919 | |
Universities & Colleges | Total | 62,457 | 2,949 |
Federal Sources | 37,714 | 2,196 | |
Other Government Sources | 3,718 | 17 | |
Business | 3,189 | 192 | |
University &College Directly | 12,965 | 247 | |
Non-Profit Organizations | 4,872 | 297 | |
Other Non-Profits | 6,553 | 1,537 | |
States Internal | NA | 1 | |
Federal | 35,775 | 521 | |
FFRDCs | Total | 17,718 | 1,436 |
FFRDCs - Federal | NA | 1,293 | |
FFRDCs - Non-Federal | NA | 3 |
Massachussets Higher Education R&D (HERD) Spending
(Dollars in thousands - 000)
Source: National Science Foundation — Higher education R&D (HERD) expenditures, by geographic division, state, and source of funds: FY 2012
All R&D Expenditures |
Federal Government | State & Local Government |
Institution Funding | Business | Nonprofit Organizations |
All Other Sources | |
---|---|---|---|---|---|---|---|
US | $65,774,524 | $40,130,460 | $3,704,365 | $13,673,539 | $3,281,809 | $4,033,233 | $951,118 |
Massachussets | 3,219,099 | 2,226,313 | 18,324 | 411,902 | 211,620 | 266,717 | 84,223 |
See how higher education funding breaks down by the source of the funding and the science, technology, and engineering domain where it is spent.
Degrees
All Degrees
Source: US Census Bureau, American Community Survey 2009
Total Population over 25 with College Degrees | ||||
Location | All Degrees | S&E Degrees | S&E % | Margin of Error |
---|---|---|---|---|
US | 56,335,654 | 20,498,538 | 36.4% | 0.1% |
Massachussets | 1,716,578 | 720,463 | 42% | 0.6% |
Future Scientists
High School Graduation Rates | ||||
---|---|---|---|---|
US Total | 80% | |||
Massachussets | 85% |
Public high school 4-year adjusted cohort graduation rate 2011-2012, Source US Department of Education

Doctorate Degrees
Source: NSF, NIH, USED, USDA, NEH, NASA, Survey of Earned Doctorates, 2012.
Location | US Rank | Doctorate Degrees Granted | % of US Total |
---|---|---|---|
US | 51,008 | ||
Massachussets | 4 | 2,661 | 0.05% |
Doctorate Granting Institutions
Three of the top 50 US doctorate-granting institutions are located in Massachussets. Boston University granted 390 doctorates. MIT granted 573. Harvard granted 694.
Expenditures at Massachussets Higher Education R&D Institutions
SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Higher Education Research and Development Survey, FY 2012.
US Rank | Institution | All R&D Expenditures |
---|---|---|
All institutions | $65,774,524 | |
15 | Massachusetts Institute of Technology | 824,130 |
17 | Harvard University | 799,432 |
69 | Boston University | 332,951 |
81 | University Massachusetts, Medical School | 256,090 |
99 | Woods Hole Oceanographic Institution | 204,352 |
104 | University Massachusetts, Amherst | 194,775 |
116 | Tufts University | 160,922 |
143 | Northeastern University | 107,862 |
168 | Brandeis University | 74,660 |
184 | University Massachusetts, Lowell | 60,624 |
185 | University Massachusetts, Boston | 60,086 |
198 | Boston College | 51,442 |
256 | University Massachusetts, Dartmouth | 22,732 |
269 | Worcester Polytechnic Institute | 20,232 |
347 | Wellesley College | 8,439 |
361 | Clark University | 7,260 |
405 | Amherst College | 4,612 |
407 | Williams College | 4,518 |
419 | Smith College | 4,246 |
428 | Barnard College | 3,684 |
448 | Mt. Holyoke College | 3,323 |
457 | University Massachusetts Central Office | 3,173 |
467 | Plymouth State University | 2,913 |
553 | Franklin W. Olin College of Engineering | 1,777 |
506 | New England College of Optometry | 2,237 |
563 | Suffolk University | 1,637 |
652 | Hampshire College | 507 |
653 | Western New England University | 483 |
Totals — Massachusetts | $3,219,099 |
Follow the Money | How Money Was Allocated to Massachussets Institutions →
Federally Funded R&D Centers
Federally Funded R&D Centers (FFRDCs) located in Massachussets, the federal government department that sponsors the center, and information about their research spending.
FFRDC | Sponsor | Location | All R&D Expenditures |
---|---|---|---|
All US FFRDCs | $17,446,036 | ||
Lincoln Lab. | DOD, OSD | Lexington | 873,104 |
National Security Engineering Ctr. | DOD, OSD | Bedford& McLean, VA | 946,737 |
$1,819,841 |
Federal Laboratories
Source: Federal Lab Consortium
Agency Sponsor | Lab |
---|---|
Dept. of Commerce | NOAA-National Marine Fisheries Service, Northeast Fisheries Science Center |
Dept. of Defense - Air Force | AFRL - Space Vehicles Directorate - Hanscom AFB |
Dept. of Defense - Air Force | Electronic Systems Center |
Dept. of Defense - Air Force | MIT Lincoln Laboratory |
Dept. of Defense - Army | RDECOM-Natick Soldier Research, Development & Engineering Center |
Dept. of Defense - Army | U.S. Army Research Institute of Environmental Medicine |
Dept. of Defense - Navy | Navy Clothing and Textile Research Facility |
Dept. of Interior | Massachusetts/Rhode Island Water Science Center |
Dept. of Transportation | John A. Volpe National Transportation Systems Center (Volpe Center) |
Indicia of Economic Growth, New Corporate Outposts and New Markets
Click the Map To Explore Another State
